DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| NEW JERSEY MIDDAY | 8034 | 12/03/2026 | 23:40 WIB | 23:59 WIB | 06:59 WIB | DETAIL | |
| GEORGIA MIDDAY | 6015 | 12/03/2026 | 23:10 WIB | 23:29 WIB | 06:29 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
2771 2917 3442 |
12/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG LOTTO | 2771 | 12/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TOTO MACAU P5 | 9108 | 12/03/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
8906 7069 9118 |
12/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG POOLS | 8906 | 12/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU P4 | 7681 | 12/03/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 3459 | 12/03/2026 | 21:40 WIB | 22:00 WIB | 03:00 WIB | DETAIL | |
| PHUKET CITY | 7410 | 12/03/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BATUGONCANG | 1123 | 12/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 5272 | 12/03/2026 | 21:00 WIB | 21:22 WIB | 02:22 WIB | DETAIL | |
| BRUSSELS | 3704 | 12/03/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 3854 | 12/03/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
2483 4401 0436 |
12/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN | 2483 | 12/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| AKITA 3 PRIZE |
5461 9627 8202 |
12/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| IWAKI | 2376 | 12/03/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 5461 | 12/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 7791 | 12/03/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 9721 | 12/03/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 5207 | 12/03/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 7120 | 12/03/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 3281 | 12/03/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| DOMINICA | 3782 | 13/03/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
9913 7495 4200 |
12/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| GUAM | 8750 | 13/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
7905 5435 6773 |
11/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 8361 | 12/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN 3 PRIZE |
7930 1100 9656 |
13/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN | 7930 | 13/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| ALASKA | 9163 | 13/03/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 9654 | 13/03/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| TOTO MACAU P2 | 3199 | 13/03/2026 | 15:55 WIB | 16:15 WIB | 00:15 WIB | DETAIL | |
| MUNCHEN | 1263 | 13/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
1263 2012 9807 |
13/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 6307 | 13/03/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA | 0119 | 13/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA 3 PRIZE |
0119 2988 6222 |
13/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 2281 | 13/03/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
3454 3129 4534 |
13/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 3454 | 13/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
4414 1673 7113 |
13/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 4414 | 13/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 4463 | 13/03/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| SHIBUYA | 6985 | 13/03/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| BULLSEYE | 3534 | 13/03/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| KYIV | 1223 | 13/03/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 0303 | 13/03/2026 | 11:40 WIB | 12:00 WIB | 19:00 WIB | DETAIL | |
| SANTORINI | 1552 | 13/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
1552 3584 2846 |
13/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 5617 | 13/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
3107 1977 4254 |
13/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 3107 | 13/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 3358 | 13/03/2026 | 10:15 WIB | 10:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 5495 | 13/03/2026 | 10:00 WIB | 10:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 0882 | 13/03/2026 | 09:50 WIB | 10:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 0840 | 13/03/2026 | 09:35 WIB | 10:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 2624 | 13/03/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 8379 | 13/03/2026 | 09:35 WIB | 09:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 8654 | 13/03/2026 | 09:30 WIB | 09:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 5354 | 13/03/2026 | 09:05 WIB | 09:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 5545 | 13/03/2026 | 08:40 WIB | 09:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 4341 | 13/03/2026 | 08:25 WIB | 08:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 7522 | 13/03/2026 | 08:10 WIB | 08:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 2148 | 13/03/2026 | 06:35 WIB | 06:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 5812 | 13/03/2026 | 06:10 WIB | 06:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 6460 | 13/03/2026 | 06:00 WIB | 06:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 7506 | 13/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 8092 | 13/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 3770 | 13/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 0328 | 13/03/2026 | 02:40 WIB | 03:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 9111 | 13/03/2026 | 01:40 WIB | 02:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 8561 | 13/03/2026 | 01:05 WIB | 01:30 WIB | 08:30 WIB | DETAIL | |
| GERMANY PLUS5 | 9558 | 13/03/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| VIRGINIA DAY | 9845 | 13/03/2026 | 00:35 WIB | 01:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 4837 | 13/03/2026 | 00:35 WIB | 00:55 WIB | 07:55 WIB | DETAIL | |
| MALDIVES | 4261 | 12/03/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 6242 | 12/03/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| FLORIDA MIDDAY | 0163 | 13/03/2026 | 00:10 WIB | 00:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 4441 | 13/03/2026 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 1547 | 13/03/2026 | 00:01 WIB | 00:21 WIB | 07:21 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 7766 | 13/03/2026 | 00:01 WIB | 00:20 WIB | 07:20 WIB | DETAIL | |
| INDIANA MIDDAY | 1605 | 13/03/2026 | 00:01 WIB | 00:20 WIB | 08:20 WIB | DETAIL | |
| TOTO MACAU P6 | 6515 | 13/03/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 1260 | 12/03/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
